ORICH Medical Equipment(TianJin) Co.,Ltd, The Professional Manufacturer Specialized In X Ray Machine & Mobile Hospital, The Only One X Ray Radiation Factory Has Passed Test In China:
Standard Configuration | ||||||
No | Photo | Item | Technology Parameter | |||
1 | Generator | Output Power: 32kW | ||||
High frequency output: 25kHz | ||||||
kVp Range: 40-150 KV | ||||||
mA Range: 10-400mA | ||||||
Exposure Timer Range: 0.001-6.3s (maximum) | ||||||
mAs Range (non-AEC): 1.5-630mAs | ||||||
Anatomical Programs (APR): yes | ||||||
Options: AEC, DAP | ||||||
Input Phase / Voltage: 3 phase, AC380V±10%, 50±1Hz | ||||||
2 | X-ray Tube | Nominal focal spot value: 0.6mm (small focus)/1.2mm (large forcus) | ||||
Rotation speed (min-1): 2700rpm@50Hz, 3200rpm@60Hz | ||||||
Maximum tube voltage: 150kV | ||||||
Maximum filament current: 370mA (small focus) / 760mA(large focus) | ||||||
Anode Heat Content: 150kHU (111KJ) | ||||||
Max rating (0.1s) (kw): 20/46kW@50Hz, 22/50kW@60Hz | ||||||
3 | Radiographic table | Focal spot to tabletop/wall stand: 1100mm (min) | ||||
Stand | Tube vertical travel range:750mm | |||||
Tube transverse travel range: 1250mm | ||||||
Tube rotation around table column: ±135°± 2° | ||||||
Tube rotation about the horizontal axis:+180° to -180°, locked at each 0°, 90°, 180°, 270° | ||||||
Table | Standard table top size: L2200mm×W785mm | |||||
Table height: 690mm | ||||||
Table top travel, longitudinal: 1000mm (min) | ||||||
Table top travel, transverse: 160mm (min) | ||||||
Gird | Size: 388mm×464mm (15"×18") | |||||
R=10:1, f=100cm, N=40 line/cm | ||||||
4 | Collimator | Control method: Manual | ||||
Maximum X-ray field coverage range: 43cm*35cm | ||||||
The average brightness of the light field: >150lux | ||||||
Input power: 24V AC, 10A | ||||||
5 | Wall stand | Minimum focal spot height: 800mm | ||||
Vertical height: 2000mm | ||||||
Vertical travel range: 1000mm (min) | ||||||
Film size: 8"×10",10"×12",11"×14",14"×14", 12"×15", 14"× 17" | ||||||
Grid | Size: 388mm×464mm (15"× 18") | |||||
R=10:1, f=180cm, N=40 line/cm |
Product Deatils As Follow:
High Frequency Double Function Rf Medical Diagnotic X Ray Device Real Machine Pics:
High Frequency Double Function Rf Medical Diagnotic X Ray Device Production Workshop:
High Frequency Double Function Rf Medical Diagnotic X Ray Device Debug Workshop:
High Frequency Double Function Rf Medical Diagnotic X Ray Device After Sale Service:
1. Warranty time: 12 months.
2. Installation: ORICH's professional engineer is available to install machine and train technicians. We cover labor cost, flight charges and accommodation charges be born by buyer.
3. Training:
(1)Your engineer can come to our factory before delivery or before place order.
(2)Our engineer can go to your local.
(3)We have installation radio and installation manual,if above two way you don't want, then you can do installation yourself.
4. Spare Parts: Standard 3-5 days fly to your lcoal; 30 days sea to your lcoal.
5. On Line Technical Supporting: After you place an order with us, there will be an oversea engineer in charge of you, any questions or machine issues during operating, your engineer can ask help for our engineer on line, tools as follow: Mobile phone call, email, skype, whatsapp.
High Frequency Double Function Rf Medical Diagnotic X Ray Device ORICH Factory:
ORICH Medical, professional manufacturer specialized at X Ray Machine & Mobile Hospital, the only one x ray radiation factory has passed test in China.
Production lines: Analogue x ray machine/Digital radiography x ray machine; Fluoroscopy x ray machine; Mobile x ray machine; C-arm x ray machine; Veterinary radiography x ray machine; Mobile Hospital.
Parts: Generator; Digital Flat Panel Detectors.
High Frequency Double Function Rf Medical Diagnotic X Ray Device ORICH TEAM:
Dear Client,
If you have requirements on High Frequency Double Function Rf Medical Diagnotic X Ray Device, welcome your inquiries at any time, kindly tell us follow info:
1. You are end-user or x ray machine dealer?
2. You need digital x ray machine or analogue x ray machine?
3. The x ray machine used for hospital or clinic?
4. The patient flow per day?
5. The local system?
Thanks and Best Regards
ORICH Medical
SEND US INQUIRIES :)
Contact Person : | Allen |
---|